Coverage List
| Company | Sector | Main analyst |
| Acambis | Biotechnology | Chris Redhead |
| Actelion | Biotechnology | Samir Devani |
| Agcert* | Support Services | Chris Redhead |
| Allergy Therapeutics | Biotechnology | Gary Waanders |
| Antisoma | Biotechnology | Samir Devani |
| Ark Therapeutics | Biotechnology | Samir Devani |
| Aqua Bounty Technology* | Biotechnology | Chris Redhead |
| BioFusion* | Biotechnology | Chris Redhead |
| BioTie | Biotechnology | Chris Redhead |
| Cyprotex* | Biotechnology | Chris Redhead |
| Devgen* | Biotechnology | Chris Redhead |
| Genmab | Biotechnology | Samir Devani |
| Innogenetics* | Biotechnology | Chris Redhead |
| Lawrence Group* | Biotechnology | Chris Redhead |
| Medigene | Biotechnology | Samir Devani |
| Napo Pharmaceuticals* | Biotechnology | Gary Waanders |
| Peptech | Biotechnology | Chris Redhead |
| Phoqus* | Biotechnology | Gary Waanders |
| Protherics* | Biotechnology | Chris Redhead |
| ProStrakan | Biotechnology | Samir Devani |
| Renovo | Biotechnology | Samir Devani |
| Transgene* | Biotechnology | Chris Redhead/Gary Waanders |
| Tyratech* | Biotechnology | Chris Redhead |
| XL TechGroup* | Biotechnology | Gary Waanders |
| XTL Biopharmaceuticals* | Biotechnology | Samir Devani |
|   |
| Arthro Kinetics* | Medtech and healthcare services | Michael King |
| Bespak | Medtech and healthcare services | Charles Weston |
| Biocompatibles | Medtech and healthcare services | Michael King |
| Care UK | Medtech and healthcare services | Frances Cloud |
| Corin | Medtech and healthcare services | Charles Weston |
| Gyrus | Medtech and healthcare services | Michael King |
| IDMoS* | Medtech and healthcare services | Michael King |
| Innovata* | Medtech and healthcare services | Michael King |
| Lombard Medical Tech* | Medtech and healthcare services | Michael King |
| The Medical House* | Medtech and healthcare services | Michael King |
| Medical Solutions* | Medtech and healthcare services | Frances Cloud |
| Nestor Healthcare | Medtech and healthcare services | Frances Cloud |
| Optos* | Medtech and healthcare services | Gary Waanders |
| PuriCore* | Medtech and healthcare services | Michael King,Chris Redhead |
| Smith & Nephew | Medtech and healthcare services | Charles Weston |
| Synthes | Medtech and healthcare services | Charles Weston |
| TSL* | Medtech and healthcare services | Michael King |
| Vectura | Medtech and healthcare services | Michael King |
| Whatman | Medtech and healthcare services | Michael King |
| XCounter* | Medtech and healthcare services | Michael King |
|   |
| AstraZeneca | Pharmaceuticals | Paul Diggle |
| Bioprogress* | Pharmaceuticals | Frances Cloud |
| EGIS | Pharmaceuticals | Frances Cloud |
| Gedeon Richter | Pharmaceuticals | Frances Cloud |
| GlaxoSmithKline | Pharmaceuticals | Paul Diggle, Mike Ward |
| Krka | Pharmaceuticals | Frances Cloud |
| Merck KGaA | Pharmaceuticals | Frances Cloud |
| Minster Pharmaceuticals* | Pharmaceuticals | Gary Waanders |
| Napo Pharmaceuticals* | Pharmaceuticals | Gary Waanders |
| Novartis | Pharmaceuticals | Paul Diggle |
| Roche | Pharmaceuticals | Paul Diggle |
| Sanofi Aventis | Pharmaceuticals | Paul Diggle |
| Shire | Pharmaceuticals | Paul Diggle |
| SkyePharma | Pharmaceuticals | Paul Diggle |
| Stada | Pharmaceuticals | Frances Cloud |
| Teva | Pharmaceuticals | Frances Cloud |
* Corporate client
Powerfilm Inc is covered by Nomura International PLC